Dataset Inventory
Claim-status glossary for the dataset inventory
- Headline claim: Core confirmatory rows with the strongest survey-design handling and no fallback flags. Only these rows feed the main headline claim.
- Supporting evidence: Inferential rows kept for added age or domain coverage, but still kept separate from the main headline claim.
- Provisional: Rows that depend on fallback weights or other temporary inference paths. They stay visible, but they do not count as headline evidence.
- Method-limited: Rows with usable point estimates but weaker uncertainty estimates, usually because only simple effective-sample-size approximations were available.
- QA only: Rows retained for transparency and diagnostics only, not for inferential claims.
| Dataset | Claim status | Cells | With CI | Headline | Median VR | % Male-greater |
|---|---|---|---|---|---|---|
| CPP core cognition | Method-limited | 4 | 4 | 0 | 1.00x | 50% |
| CPP growth trajectories | Method-limited | 15 | 15 | 0 | 1.01x | 53% |
| ECLS-K:2011 | Headline claim | 32 | 26 | 23 | 1.18x | 85% |
| HRS public | Provisional | 182 | 91 | 0 | 0.97x | 40% |
| HSLS:09 | Headline claim | 2 | 2 | 2 | 1.14x | 100% |
| ICILS 2023 | Supporting evidence | 2 | 2 | 2 | 1.21x | 100% |
| NHANES selected cycles | Supporting evidence | 472 | 132 | 132 | 1.04x | 58% |
| NLSY79 Child and Young Adult | Provisional | 23 | 5 | 0 | 1.38x | 100% |
| NLSY79 main | Method-limited | 18 | 18 | 0 | 1.23x | 89% |
| NLSY97 main | Method-limited | 11 | 11 | 0 | 1.28x | 100% |
| NNYFS 2012 | Supporting evidence | 19 | 14 | 14 | 1.01x | 50% |
| PIAAC cycle 2 | Headline claim | 30 | 30 | 30 | 1.14x | 87% |
| PIRLS 2021 | Headline claim | 3 | 3 | 3 | 0.99x | 33% |
| PISA 2022 | Headline claim | 3 | 3 | 3 | 1.25x | 100% |
| PSID CDS / TAS | Provisional | 112 | 40 | 0 | 1.10x | 68% |
| TIMSS 2019 | Headline claim | 4 | 4 | 4 | 1.12x | 100% |
| TIMSS 2023 | Headline claim | 4 | 4 | 4 | 1.13x | 100% |
Per-Dataset Quantiles
These quantiles provide distribution views without requiring new data collection.
| Dataset | Cells | P10 VR | P25 VR | P50 VR | P75 VR | P90 VR | % Male-greater |
|---|---|---|---|---|---|---|---|
| CPP core cognition | 4 | 0.99x | 0.99x | 1.00x | 1.01x | 1.03x | 50% |
| CPP growth trajectories | 15 | 0.94x | 0.97x | 1.01x | 1.05x | 1.11x | 53% |
| ECLS-K:2011 | 26 | 0.95x | 1.04x | 1.18x | 1.26x | 1.29x | 85% |
| HRS public | 91 | 0.84x | 0.88x | 0.97x | 1.09x | 1.28x | 40% |
| HSLS:09 | 2 | 1.13x | 1.13x | 1.14x | 1.14x | 1.14x | 100% |
| ICILS 2023 | 2 | 1.15x | 1.17x | 1.21x | 1.25x | 1.28x | 100% |
| NHANES selected cycles | 132 | 0.77x | 0.89x | 1.04x | 1.29x | 1.68x | 58% |
| NLSY79 Child and Young Adult | 5 | 1.07x | 1.11x | 1.38x | 1.44x | 1.61x | 100% |
| NLSY79 main | 18 | 1.00x | 1.12x | 1.23x | 1.53x | 1.85x | 89% |
| NLSY97 main | 11 | 1.15x | 1.21x | 1.28x | 1.86x | 2.04x | 100% |
| NNYFS 2012 | 14 | 0.83x | 0.87x | 1.01x | 1.50x | 1.63x | 50% |
| PIAAC cycle 2 | 30 | 0.99x | 1.05x | 1.14x | 1.31x | 1.39x | 87% |
| PIRLS 2021 | 3 | 0.99x | 0.99x | 0.99x | 1.01x | 1.02x | 33% |
| PISA 2022 | 3 | 1.18x | 1.21x | 1.25x | 1.27x | 1.29x | 100% |
| PSID CDS / TAS | 40 | 0.84x | 0.97x | 1.10x | 1.27x | 1.39x | 68% |
| TIMSS 2019 | 4 | 1.08x | 1.08x | 1.12x | 1.16x | 1.17x | 100% |
| TIMSS 2023 | 4 | 1.11x | 1.11x | 1.13x | 1.16x | 1.17x | 100% |
Age Profiles
Median log variance ratios across age or grade bands within each dataset.